| NAME | RANK | SQUADRON | GROUP | CREW# | MIA/KIA DATE | POSITION | PLANE S/N | PLANE TYPE |
MACR # |
| 2nd Lt. | 379th | 524th | 118 | 2/22/43 | Pilot | 42-29724 | B-17F | 1751 | |
| Lynott, Pascall C. | F/O | 379th | 524th | 118 | 2/22/43 | Co-Pilot | 42-29724 | B-17F | 1751 |
| Helton Jr., Carl | 2nd Lt. | 379th | 524th | 118 | 2/22/43 | Navigator | 42-29724 | B-17F | 1751 |
| Bird Jr., Turley E. | 2nd Lt. | 379th | 524th | 118 | 2/22/43 | Bombardier | 42-29724 | B-17F | 1751 |
| Emery Jr, George G. | S/Sgt | 379th | 524th | 118 | 2/22/43 | Top Turret Gunner | 42-29724 | B-17F | 1751 |
| Hembree, Jesse A | S/Sgt | 379th | 524th | 118 | 2/22/43 | Radio Operator | 42-29724 | B-17F | 1751 |
| Jacobs, Ransom S. | Sgt | 379th | 524th | 118 | 2/22/43 | L Waist Gunner | 42-29724 | B-17F | 1751 |
| Thomas, Herman C. | Sgt | 379th | 524th | 118 | 2/22/43 | R Waist Gunner | 42-29724 | B-17F | 1751 |
| Kampf, Joseph W. | Sgt | 379th | 524th | 118 | 2/22/43 | Ball Turrett Gunner | 42-29724 | B-17F | 1751 |
| Blankenship, Robert B. | Sgt | 379th | 524th | 118 | 2/22/43 | Tail Gunner | 42-29724 | B-17F | 1751 |
| Ferris, Charles E. |
2nd Lt. |
486th | 372nd | 08/27/44 | Pilot | 44-13668 | 8310 | ||
| Leist, Leroy E. "Babe" |
S/Sgt |
418th | 100th BG | 2/4/44 | S/Sgt | ||||
|
|